This table provides detailed specifications of the Knife Gate Valve offered by Wellmax Automation. It includes information on materials, temperature limits, pressure capacity, flow direction, and operating options. Designed for reliability and durability, these valves meet MSS SP 81 standards, ensuring efficient performance in various industrial applications.
| Parameter | Specification |
|---|---|
| Body | WCB / C.I / SS304 / SS316 |
| Gate | SS304 / SS316 |
| Stem | SS304 |
| Yoke | Mild Steel |
| Handwheel | SGI / WCB |
| Gland Packing | PTFE |
| Seat | Metal / EPDM / PTFE / VITON / SILICON |
| Temperature | Up to 180 °C |
| Flow Direction | Uni-direction / Bi-direction |
| Manufacturing Standard | Generally confirming to MSS SP 81 |
| Inspection & Test Standard | Generally confirming to MSS SP 81 |
| Working Pressure | 6 kg/cm2 |
| Ends | Wafer / Lug type suitable to 150# and PN10 / E-Table |
| Leakage Class | Class IV / Tight shutoff |
| Deflector Cone | N.A. |
| Operating | Manual / Pneumatic / Electric / Gear / Chain |
Get the best price tailored to your project requirements.